June 24, 25 & 26 2025
Hall 8, RAI Amsterdam, Netherlands

Exhibitors

ROBOAT

Hall: 8 Stand: 1505
  • | Electric Propulsion Systems
  • | Hybrid Propulsion Systems
  • | Powertrains
  • | Thrusters and Manoeuvrability
  • | Energy Storage Systems (ESS)
  • | Battery Management Systems (BMS)
  • | Onboard Charging Systems
  • | LNG / LPG Systems
  • | Solar Integration & Panels
  • | Hydrofoils / Energy-Saving Hull Add-ons
  • | Marine System Integrators
  • | Testing & Commissioning Services
  • | Simulation & Training Software
  • | Predictive Maintenance / Digital Twins
  • | Retrofit / Conversion Services
  • | Shipyard
  • | Vessel Control & Monitoring Systems
  • | Autonomous Navigation / Operations
  • | Route Optimisation / Energy Efficiency Software
  • | Sensors & Instrumentation
  • | AI / Edge Computing Solutions
  • | Big Data & Analytics Platforms
  • | Class Society Compliance
  • | EU / ETS / FuelEU Compliance Support
  • | Emissions Monitoring / Reporting Software
  • | Naval Architecture & Vessel Design
  • | Hull Optimisation / CFD Analysis
  • | Classification Society Services
  • | Regulatory Compliance & Advisory
  • | Project Management & Engineering Services
Roboat delivers modular vessel-automation upgrades that boost efficiency, cut operating costs, and elevate passenger comfort. Our suite—INSIGHTS fleet management, ASSIST situational awareness, and CONTROL supervised automated sailing/docking—integrates via robust vessel-shore links, enabling inland and near-coastal fleets to operate smarter, safer, more sustainably, while reducing crew strain and administrative reporting burdens.

Address

Kattenburgerstraat 5
Amsterdam
1018 JA
Netherlands
Visit website

Contact Exhibitor


Loading
View all Exhibitors